CE College Credits (Pre-Approval req'd) |
NCRA | NM CE Hours |
---|---|---|
1 Credit | -- | 0.5 hour (30 minutes) |
2 Credits | .10 CEUs | 1.0 Hour |
3 Credits | .15 CEUs | 1.5 Hours |
4 Credits | .20 CEUs | 2.0 Hours |
5 Credits | .25 CEUs | 2.5 Hours |
6 Credits | .30 CEUs | 3.0 Hours |
7 Credits | .35 CEUs | 3.5 Hours |
8 Credits | .40 CEUs | 4.0 Hours |
9 Credits | .45 CEUs | 4.5 Hours |
10 Credits | .50 CEUs | 5.0 Hours |
11 Credits | .55 CEUs | 5.5 Hours |
12 Credits | .60 CEUs | 6.0 Hours |
13 Credits | .65 CEUs | 6.5 Hours |
14 Credits | .70 CEUs | 7.0 Hours |
15 Credits | .75 CEUs | 7.5 Hours |
16 Credits | .80 CEUs | 8.0 Hours |
17 Credits | .85 CEUs | 8.5 Hours |
18 Credits | .90 CEUs | 9.0 Hours |
19 Credits | .95 CEUs |
9.5 Hours |
20 Credits | 1.0 CEUs | 10.0 Hours |